Usage Statistics for www.calcuttatelephones.com

Summary Period: October 2009
Generated 01-Nov-2009 06:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 17244159
Total Files 12000798
Total Pages 17244043
Total Visits 1032376
Total KBytes 446680527
Total Unique Sites 149834
Total Unique URLs 4858
Total Unique Referrers 16207
Total Unique Usernames 4
Total Unique User Agents 4276
. Avg Max
Hits per Hour 23177 63289
Hits per Day 556263 733990
Files per Day 387122 499580
Pages per Day 556259 733990
Visits per Day 33302 48270
KBytes per Day 14409049 28353291
Hits by Response Code
Undefined response code 2529
Code 200 - OK 12000798
Code 206 - Partial Content 91731
Code 301 - Moved Permanently 10226
Code 302 - Found 200
Code 304 - Not Modified 4462656
Code 400 - Bad Request 231
Code 403 - Forbidden 1547
Code 404 - Not Found 673664
Code 405 - Method Not Allowed 283
Code 416 - Requested Range Not Satisfiable 186
Code 500 - Internal Server Error 58
Code 501 - Not Implemented 50

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 647054 3.75% 473692 3.95% 647052 3.75% 37047 3.59% 11304 7.54% 22511874 5.04%
2 430352 2.50% 326205 2.72% 430352 2.50% 22794 2.21% 8274 5.52% 11378436 2.55%
3 425797 2.47% 310604 2.59% 425796 2.47% 25192 2.44% 8344 5.57% 10255266 2.30%
4 402290 2.33% 314967 2.62% 402290 2.33% 19128 1.85% 7212 4.81% 12606655 2.82%
5 653700 3.79% 480227 4.00% 653700 3.79% 33495 3.24% 10334 6.90% 13316373 2.98%
6 642951 3.73% 471948 3.93% 642950 3.73% 32671 3.16% 10311 6.88% 18996897 4.25%
7 630302 3.66% 459678 3.83% 630302 3.66% 34400 3.33% 10404 6.94% 20314161 4.55%
8 675610 3.92% 499580 4.16% 675610 3.92% 35262 3.42% 10638 7.10% 13510752 3.02%
9 664725 3.85% 480727 4.01% 664725 3.85% 34519 3.34% 10361 6.91% 20906352 4.68%
10 578438 3.35% 424220 3.53% 578438 3.35% 28446 2.76% 9521 6.35% 10481725 2.35%
11 436414 2.53% 324471 2.70% 436414 2.53% 21598 2.09% 7866 5.25% 11191685 2.51%
12 706844 4.10% 468233 3.90% 706841 4.10% 40182 3.89% 11367 7.59% 12072469 2.70%
13 733990 4.26% 479640 4.00% 733990 4.26% 40883 3.96% 11534 7.70% 16203416 3.63%
14 717710 4.16% 496001 4.13% 717610 4.16% 40005 3.88% 12806 8.55% 17515493 3.92%
15 591076 3.43% 400772 3.34% 591076 3.43% 35571 3.45% 11380 7.60% 12506267 2.80%
16 524388 3.04% 355654 2.96% 524388 3.04% 37880 3.67% 13168 8.79% 13012025 2.91%
17 297303 1.72% 204654 1.71% 297303 1.72% 21560 2.09% 9672 6.46% 8010524 1.79%
18 298417 1.73% 203080 1.69% 298417 1.73% 22241 2.15% 10179 6.79% 28353291 6.35%
19 475419 2.76% 320644 2.67% 475418 2.76% 37802 3.66% 14726 9.83% 20320211 4.55%
20 679879 3.94% 445922 3.72% 679878 3.94% 48270 4.68% 17748 11.85% 14447212 3.23%
21 649870 3.77% 429189 3.58% 649870 3.77% 43115 4.18% 14152 9.45% 15905624 3.56%
22 628631 3.65% 417316 3.48% 628630 3.65% 40432 3.92% 13015 8.69% 15150670 3.39%
23 659511 3.82% 433855 3.62% 659510 3.82% 40564 3.93% 12492 8.34% 13705594 3.07%
24 557802 3.23% 374362 3.12% 557802 3.23% 35453 3.43% 11317 7.55% 12216018 2.73%
25 340531 1.97% 235664 1.96% 340531 1.97% 21261 2.06% 8053 5.37% 8240370 1.84%
26 675308 3.92% 451555 3.76% 675307 3.92% 41231 3.99% 12143 8.10% 11152106 2.50%
27 580549 3.37% 394501 3.29% 580548 3.37% 36919 3.58% 11263 7.52% 12010077 2.69%
28 536757 3.11% 363087 3.03% 536757 3.11% 32927 3.19% 10462 6.98% 12539017 2.81%
29 530513 3.08% 360156 3.00% 530513 3.08% 33156 3.21% 10485 7.00% 11997653 2.69%
30 471496 2.73% 322581 2.69% 471495 2.73% 32080 3.11% 9738 6.50% 14241109 3.19%
31 400532 2.32% 277613 2.31% 400530 2.32% 27467 2.66% 9221 6.15% 11611206 2.60%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12351 382888 2.22% 9318 288880 2.41% 12351 382888 2.22% 699487 21684089 4.85%
1 7366 228351 1.32% 5920 183542 1.53% 7366 228351 1.32% 239776 7433060 1.66%
2 5461 169292 0.98% 4600 142627 1.19% 5461 169291 0.98% 153344 4753658 1.06%
3 3817 118352 0.69% 3319 102897 0.86% 3817 118352 0.69% 271210 8407525 1.88%
4 3426 106231 0.62% 3070 95200 0.79% 3426 106231 0.62% 266703 8267793 1.85%
5 4052 125624 0.73% 3393 105197 0.88% 4049 125522 0.73% 272155 8436801 1.89%
6 7385 228959 1.33% 5685 176255 1.47% 7385 228959 1.33% 162278 5030615 1.13%
7 12157 376886 2.19% 9081 281523 2.35% 12157 376884 2.19% 285613 8854001 1.98%
8 14711 456067 2.64% 10811 335164 2.79% 14711 456067 2.64% 425204 13181318 2.95%
9 23671 733810 4.26% 16407 508633 4.24% 23671 733810 4.26% 434025 13454765 3.01%
10 39154 1213795 7.04% 26280 814684 6.79% 39154 1213794 7.04% 665400 20627389 4.62%
11 44709 1385987 8.04% 30061 931891 7.77% 44709 1385987 8.04% 964857 29910555 6.70%
12 44941 1393198 8.08% 30511 945867 7.88% 44941 1393197 8.08% 935731 29007671 6.49%
13 38983 1208483 7.01% 26120 809748 6.75% 38983 1208481 7.01% 857506 26582694 5.95%
14 36875 1143126 6.63% 24766 767750 6.40% 36875 1143125 6.63% 951871 29507989 6.61%
15 36442 1129710 6.55% 24467 758503 6.32% 36442 1129708 6.55% 687684 21318210 4.77%
16 35668 1105730 6.41% 24093 746911 6.22% 35668 1105728 6.41% 728812 22593171 5.06%
17 33929 1051802 6.10% 22997 712909 5.94% 33929 1051802 6.10% 680538 21096667 4.72%
18 28620 887222 5.15% 19925 617694 5.15% 28620 887222 5.15% 772475 23946714 5.36%
19 26001 806042 4.67% 18120 561743 4.68% 26001 806042 4.67% 752670 23332760 5.22%
20 27126 840917 4.88% 19141 593381 4.94% 27126 840916 4.88% 563200 17459187 3.91%
21 26522 822210 4.77% 18628 577489 4.81% 26522 822210 4.77% 902740 27984934 6.27%
22 23244 720571 4.18% 16329 506224 4.22% 23244 720570 4.18% 936108 29019338 6.50%
23 19642 608906 3.53% 14067 436086 3.63% 19642 608906 3.53% 799665 24789622 5.55%

Top 30 of 4858 Total URLs
# Hits KBytes URL
1 1515826 8.79% 1444777 0.32% /newdirectory/mainsearch_residential.php
2 430177 2.49% 32258385 7.22% /
3 254118 1.47% 681837 0.15% /matchless-offers.html
4 239335 1.39% 740689 0.17% /advt-section.html
5 221250 1.28% 70119 0.02% /newdirectory/search_street.php
6 154689 0.90% 2369838 0.53% /ebpp/showbill.php
7 140145 0.81% 249131 0.06% /newdirectory/mainsearch_organisation.php
8 130491 0.76% 147941 0.03% /ebpp/checkprofile.php
9 128447 0.74% 1755 0.00% /newdirectory/search_locality.php
10 124836 0.72% 358484 0.08% /bandwidthmeter/results.php
11 115868 0.67% 24466073 5.48% /bandwidthmeter/meter.php
12 108440 0.63% 279443 0.06% /directory/telno.php
13 91798 0.53% 1908554 0.43% /ebpp/bfone/telephone_bill.php
14 78580 0.46% 1822588 0.41% /telno.shtml
15 77094 0.45% 539583 0.12% /ebpp/extern/logon.php
16 56425 0.33% 3545967 0.79% /new-template.html
17 56361 0.33% 569496 0.13% /ebpp/bfone/showbill.php
18 48934 0.28% 95921 0.02% /billing_enquiry.html
19 47305 0.27% 62123 0.01% /ebpp/common/hBar.class
20 41314 0.24% 34777 0.01% /ebpp/extern/logout.php
21 41244 0.24% 391010 0.09% /directory.shtml
22 38633 0.22% 75197 0.02% /directory_enquiry.html
23 31560 0.18% 144503 0.03% /newdirectory/dqresidential.php
24 29392 0.17% 103717 0.02% /broadband_services.html
25 26056 0.15% 3374329 0.76% /bandwidthmeter/initialmeter.php
26 23785 0.14% 58650 0.01% /directory/dqresidential.php
27 22992 0.13% 354618 0.08% /ebpp/cellone/mobile_bill.php
28 21146 0.12% 1217564 0.27% /ebpp/calldetails/processdetails.php
29 20940 0.12% 93060 0.02% /newdirectory/dqcompany.php
30 20516 0.12% 213610 0.05% /ebpp/calldetails/calldetails.php

Top 10 of 4858 Total URLs By KBytes
# Hits KBytes URL
1 9581 0.06% 230408965 51.58% /dataoneinstall/bbcd.zip
2 430177 2.49% 32258385 7.22% /
3 115868 0.67% 24466073 5.48% /bandwidthmeter/meter.php
4 5343 0.03% 8794745 1.97% /dataoneinstall/882_driver.zip
5 56425 0.33% 3545967 0.79% /new-template.html
6 26056 0.15% 3374329 0.76% /bandwidthmeter/initialmeter.php
7 154689 0.90% 2369838 0.53% /ebpp/showbill.php
8 734 0.00% 2296025 0.51% /dataoneinstall/841_driver.zip
9 91798 0.53% 1908554 0.43% /ebpp/bfone/telephone_bill.php
10 78580 0.46% 1822588 0.41% /telno.shtml

Top 10 of 1158 Total Entry Pages
# Hits Visits URL
1 430177 2.49% 188229 45.77% /
2 23785 0.14% 22442 5.46% /directory/dqresidential.php
3 26056 0.15% 18340 4.46% /bandwidthmeter/initialmeter.php
4 41244 0.24% 15179 3.69% /directory.shtml
5 115868 0.67% 11242 2.73% /bandwidthmeter/meter.php
6 78580 0.46% 10915 2.65% /telno.shtml
7 77094 0.45% 9802 2.38% /ebpp/extern/logon.php
8 10985 0.06% 6670 1.62% /gprs.shtml
9 154689 0.90% 6240 1.52% /ebpp/showbill.php
10 56425 0.33% 5695 1.38% /new-template.html

Top 10 of 1280 Total Exit Pages
# Hits Visits URL
1 23785 0.14% 22424 8.91% /directory/dqresidential.php
2 47305 0.27% 18701 7.43% /ebpp/common/hBar.class
3 430177 2.49% 17818 7.08% /
4 239335 1.39% 14702 5.84% /advt-section.html
5 41314 0.24% 12831 5.10% /ebpp/extern/logout.php
6 254118 1.47% 12494 4.96% /matchless-offers.html
7 124836 0.72% 12196 4.85% /bandwidthmeter/results.php
8 1515826 8.79% 10290 4.09% /newdirectory/mainsearch_residential.php
9 140145 0.81% 7317 2.91% /newdirectory/mainsearch_organisation.php
10 108440 0.63% 6000 2.38% /directory/telno.php

Top 30 of 149834 Total Sites
# Hits Files KBytes Visits Hostname
1 258298 1.50% 111893 0.93% 3228900 0.72% 2693 0.26% 10.152.251.2
2 243275 1.41% 243015 2.02% 272956 0.06% 308 0.03% 59.144.174.168
3 223589 1.30% 223311 1.86% 163453 0.04% 360 0.03% 122.160.49.213
4 216698 1.26% 216415 1.80% 184546 0.04% 342 0.03% 122.160.77.97
5 101017 0.59% 101017 0.84% 7647401 1.71% 104 0.01% Unknown
6 41005 0.24% 14644 0.12% 169201 0.04% 798 0.08% 59.160.208.3
7 35581 0.21% 23427 0.20% 339264 0.08% 2743 0.27% 125.18.104.1
8 33733 0.20% 20686 0.17% 357985 0.08% 2150 0.21% 122.252.246.234
9 32805 0.19% 25239 0.21% 1318379 0.30% 3097 0.30% 218.248.80.112
10 32569 0.19% 26453 0.22% 285039 0.06% 1115 0.11% 121.240.209.226
11 31458 0.18% 30731 0.26% 215859 0.05% 591 0.06% 59.160.206.226
12 30425 0.18% 13835 0.12% 200914 0.04% 1154 0.11% 164.100.6.100
13 28283 0.16% 27858 0.23% 229829 0.05% 434 0.04% 202.79.203.43
14 24793 0.14% 24793 0.21% 10992 0.00% 5 0.00% 59.178.201.66
15 24131 0.14% 24131 0.20% 10699 0.00% 4 0.00% 59.178.203.66
16 23923 0.14% 16873 0.14% 75462 0.02% 325 0.03% 122.163.4.112
17 23579 0.14% 23579 0.20% 10454 0.00% 2 0.00% 59.178.192.86
18 21466 0.12% 17417 0.15% 295418 0.07% 464 0.04% 203.27.235.5
19 20737 0.12% 20737 0.17% 9194 0.00% 4 0.00% 59.178.210.57
20 20287 0.12% 16570 0.14% 365677 0.08% 965 0.09% 203.99.212.224
21 19512 0.11% 19512 0.16% 8651 0.00% 3 0.00% 59.178.217.79
22 19294 0.11% 14326 0.12% 65030 0.01% 300 0.03% 122.163.4.60
23 19198 0.11% 11703 0.10% 361669 0.08% 448 0.04% 121.241.218.132
24 19159 0.11% 19159 0.16% 8375 0.00% 5 0.00% 59.179.240.208
25 18925 0.11% 11027 0.09% 168924 0.04% 1061 0.10% 59.160.212.34
26 18725 0.11% 10592 0.09% 174995 0.04% 555 0.05% 203.197.107.118
27 18665 0.11% 18665 0.16% 8275 0.00% 4 0.00% 59.178.202.18
28 18651 0.11% 18651 0.16% 39841 0.01% 205 0.02% 83.168.235.160
29 18628 0.11% 18628 0.16% 8259 0.00% 2 0.00% 59.178.223.178
30 18492 0.11% 18492 0.15% 8199 0.00% 4 0.00% 59.178.206.127

Top 10 of 149834 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549 0.00% 518 0.00% 18330053 4.10% 198 0.02% 117.195.34.245
2 674 0.00% 616 0.01% 15829697 3.54% 206 0.02% 117.194.195.145
3 101017 0.59% 101017 0.84% 7647401 1.71% 104 0.01% Unknown
4 225 0.00% 225 0.00% 6804815 1.52% 87 0.01% 117.198.32.90
5 2391 0.01% 1847 0.02% 5082279 1.14% 275 0.03% 218.248.75.142
6 116 0.00% 111 0.00% 3264468 0.73% 42 0.00% 117.199.64.72
7 258298 1.50% 111893 0.93% 3228900 0.72% 2693 0.26% 10.152.251.2
8 124 0.00% 109 0.00% 3109125 0.70% 23 0.00% 122.167.19.23
9 321 0.00% 321 0.00% 3066502 0.69% 140 0.01% 118.95.41.37
10 403 0.00% 403 0.00% 2871745 0.64% 180 0.02% 118.95.53.245

Top 30 of 16207 Total Referrers
# Hits Referrer
1 3134508 18.18% http://www.calcuttatelephones.com/
2 1655655 9.60% - (Direct Request)
3 1156415 6.71% http://www.calcutta.bsnl.co.in/newdirectory/mainsearch_residential.php
4 1081761 6.27% http://www.calcuttatelephones.com/ebpp/showbill.php
5 900414 5.22% http://www.calcutta.bsnl.co.in/
6 775856 4.50% http://www.calcuttatelephones.com/advt-section.html
7 484807 2.81% http://www.calcuttatelephones.com/newdirectory/dqresidential.php
8 459686 2.67% http://www.calcuttatelephones.com/telno.shtml
9 435416 2.53% http://calcuttatelephones.com/
10 400679 2.32% http://www.calcuttatelephones.com/ebpp/bfone/telephone_bill.php
11 394720 2.29% http://www.calcuttatelephones.com/ebpp/extern/logon.php
12 279458 1.62% http://www.calcuttatelephones.com/matchless-offers.html
13 219500 1.27% http://www.calcuttatelephones.com
14 218156 1.27% http://www.calcutta.bsnl.co.in/advt-section.html
15 217125 1.26% http://www.calcuttatelephones.com/newdirectory/dqcompany.php
16 204969 1.19% http://www.calcutta.bsnl.co.in/directory.shtml
17 204177 1.18% http://www.calcuttatelephones.com/bandwidthmeter/results.php
18 200470 1.16% http://www.calcutta.bsnl.co.in/newdirectory/dqresidential.php
19 169476 0.98% http://www.calcuttatelephones.com/chk_usage_record.shtml
20 166410 0.97% http://www.calcuttatelephones.com/ebpp/checkprofile.php
21 153432 0.89% http://www.calcuttatelephones.com/new-template.html
22 137463 0.80% http://www.calcutta.bsnl.co.in/telno.shtml
23 126389 0.73% http://www.kolkata.bsnl.co.in/gprs.shtml
24 115631 0.67% http://www.calcuttatelephones.com/directory/telno.php
25 104990 0.61% http://www.calcuttatelephones.com/directory.shtml
26 103255 0.60% http://calcuttatelephones.com/advt-section.html
27 97080 0.56% http://www.kolkata.bsnl.co.in/
28 93824 0.54% http://www.calcuttatelephones.com/index.shtml
29 91370 0.53% http://www.kolkatatelephones.com/
30 89974 0.52% http://www.google.co.in/search

Top 20 of 4311 Total Search Strings
# Hits Search String
1 2396 15.68% calcutta telephones
2 721 4.72% www.calcuttatelephones.com
3 423 2.77% calcuttatelephones
4 395 2.59% calcutta telephone
5 384 2.51% calcuttatelephones.com
6 351 2.30% bsnl kolkata
7 323 2.11% kolkata telephones
8 286 1.87% calcutta telephone directory
9 248 1.62% bsnl iptv
10 198 1.30% calcutta telephones directory
11 155 1.01% bsnl broadband speed test
12 131 0.86% kolkata telephone
13 92 0.60% calcutta telephones bill
14 88 0.58% 10.240.43.216
15 82 0.54% calcuttatelephone
16 75 0.49% bsnl broadband
17 74 0.48% kolkata bsnl
18 70 0.46% calcutta bsnl
19 70 0.46% www.calcutta telephones.com
20 68 0.45% http://www.calcuttatelephones.com/

Top 4 of 4 Total Usernames
# Hits Files KBytes Visits Username
1 14 0.00% 14 0.00% 33 0.00% 2 0.00% arindam.c
2 8 0.00% 8 0.00% 21 0.00% 2 0.00% ramakant.patnaik
3 2 0.00% 2 0.00% 5 0.00% 1 0.00% dilipmitra
4 2 0.00% 2 0.00% 47 0.00% 1 0.00% gkrishna

Top 15 of 4276 Total User Agents
# Hits User Agent
1 2535269 14.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1662396 9.64% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1560776 9.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 1298668 7.53% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 915079 5.31% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) G
6 880680 5.11% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
7 552233 3.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6;
8 548983 3.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
9 454767 2.64% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14)
10 437859 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6)
11 355985 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 317079 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
13 292656 1.70% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 277985 1.61% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 253330 1.47% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.

Usage by Country for October 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 17244159 100.00% 12092529 100.76% 446680527 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01