Usage Statistics for www.calcuttatelephones.com

Summary Period: December 2009
Generated 01-Jan-2010 06:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 15583498
Total Files 10864128
Total Pages 15583482
Total Visits 1047971
Total KBytes 435336344
Total Unique Sites 158173
Total Unique URLs 7236
Total Unique Referrers 13497
Total Unique Usernames 5
Total Unique User Agents 4378
. Avg Max
Hits per Hour 20945 56640
Hits per Day 502693 652899
Files per Day 350455 443494
Pages per Day 502692 652899
Visits per Day 33805 48136
KBytes per Day 14043108 38059870
Hits by Response Code
Undefined response code 2354
Code 200 - OK 10864128
Code 206 - Partial Content 83370
Code 301 - Moved Permanently 8574
Code 302 - Found 239
Code 304 - Not Modified 3953010
Code 400 - Bad Request 91
Code 403 - Forbidden 1382
Code 404 - Not Found 669736
Code 405 - Method Not Allowed 234
Code 416 - Requested Range Not Satisfiable 240
Code 500 - Internal Server Error 87
Code 501 - Not Implemented 53

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 416907 2.68% 292180 2.69% 416907 2.68% 29131 2.78% 9883 6.25% 15207566 3.49%
2 404681 2.60% 283284 2.61% 404679 2.60% 28181 2.69% 8873 5.61% 10136193 2.33%
3 507984 3.26% 366571 3.37% 507984 3.26% 32023 3.06% 10630 6.72% 15730097 3.61%
4 526280 3.38% 391209 3.60% 526276 3.38% 31835 3.04% 10454 6.61% 10548413 2.42%
5 481225 3.09% 351811 3.24% 481224 3.09% 29552 2.82% 9588 6.06% 15911938 3.66%
6 324863 2.08% 239537 2.20% 324863 2.08% 19887 1.90% 7370 4.66% 9670839 2.22%
7 501743 3.22% 358115 3.30% 501743 3.22% 34748 3.32% 10041 6.35% 13280545 3.05%
8 562754 3.61% 398902 3.67% 562754 3.61% 34546 3.30% 10544 6.67% 19342722 4.44%
9 563817 3.62% 388618 3.58% 563815 3.62% 38578 3.68% 12165 7.69% 12461621 2.86%
10 638424 4.10% 443494 4.08% 638424 4.10% 48136 4.59% 15002 9.48% 14842536 3.41%
11 632980 4.06% 427725 3.94% 632980 4.06% 44109 4.21% 14197 8.98% 16668175 3.83%
12 485078 3.11% 331765 3.05% 485077 3.11% 33087 3.16% 13004 8.22% 12747165 2.93%
13 330791 2.12% 229985 2.12% 330791 2.12% 23233 2.22% 9431 5.96% 9208269 2.12%
14 614471 3.94% 412203 3.79% 614471 3.94% 42034 4.01% 12901 8.16% 12244980 2.81%
15 652899 4.19% 434914 4.00% 652899 4.19% 44678 4.26% 13301 8.41% 13053235 3.00%
16 634811 4.07% 430708 3.96% 634809 4.07% 47406 4.52% 14935 9.44% 14494327 3.33%
17 612032 3.93% 417182 3.84% 612032 3.93% 43819 4.18% 14028 8.87% 16379354 3.76%
18 583205 3.74% 393792 3.62% 583204 3.74% 39747 3.79% 13074 8.27% 14054081 3.23%
19 483031 3.10% 329769 3.04% 483031 3.10% 35294 3.37% 11207 7.09% 11883483 2.73%
20 318900 2.05% 226874 2.09% 318900 2.05% 21896 2.09% 7915 5.00% 10914471 2.51%
21 622432 3.99% 424108 3.90% 622431 3.99% 42867 4.09% 11779 7.45% 11990688 2.75%
22 640081 4.11% 438373 4.04% 640080 4.11% 43803 4.18% 11815 7.47% 38059870 8.74%
23 601187 3.86% 407276 3.75% 601187 3.86% 39319 3.75% 11255 7.12% 16880430 3.88%
24 493813 3.17% 340774 3.14% 493813 3.17% 33527 3.20% 9717 6.14% 12031193 2.76%
25 320748 2.06% 232874 2.14% 320748 2.06% 19988 1.91% 7549 4.77% 14851945 3.41%
26 421956 2.71% 299810 2.76% 421956 2.71% 28386 2.71% 9092 5.75% 12109439 2.78%
27 292840 1.88% 218863 2.01% 292840 1.88% 18122 1.73% 6945 4.39% 13755838 3.16%
28 444252 2.85% 319109 2.94% 444252 2.85% 26939 2.57% 9328 5.90% 10750699 2.47%
29 532615 3.42% 375601 3.46% 532614 3.42% 33419 3.19% 10212 6.46% 13157552 3.02%
30 511086 3.28% 361213 3.32% 511086 3.28% 33345 3.18% 9938 6.28% 10896104 2.50%
31 425612 2.73% 297489 2.74% 425612 2.73% 27531 2.63% 8893 5.62% 12072574 2.77%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10131 314062 2.02% 7537 233672 2.15% 10131 314062 2.02% 342236 10609330 2.44%
1 5339 165514 1.06% 4164 129112 1.19% 5339 165514 1.06% 130473 4044665 0.93%
2 3644 112972 0.72% 2930 90839 0.84% 3644 112972 0.72% 131671 4081786 0.94%
3 2417 74941 0.48% 2032 63005 0.58% 2417 74941 0.48% 141138 4375264 1.01%
4 2136 66223 0.42% 1801 55847 0.51% 2136 66223 0.42% 189816 5884298 1.35%
5 2524 78266 0.50% 2059 63829 0.59% 2524 78266 0.50% 100937 3129039 0.72%
6 4533 140529 0.90% 3437 106559 0.98% 4533 140527 0.90% 155830 4830727 1.11%
7 8548 265012 1.70% 6150 190667 1.76% 8548 265012 1.70% 419419 13002002 2.99%
8 10743 333039 2.14% 7737 239874 2.21% 10743 333039 2.14% 245844 7621161 1.75%
9 19971 619126 3.97% 13924 431661 3.97% 19971 619125 3.97% 515151 15969694 3.67%
10 34204 1060328 6.80% 23340 723553 6.66% 34204 1060328 6.80% 779549 24166016 5.55%
11 41501 1286550 8.26% 28332 878297 8.08% 41501 1286547 8.26% 1178516 36533990 8.39%
12 41646 1291052 8.28% 28786 892383 8.21% 41646 1291052 8.28% 1148467 35602466 8.18%
13 36688 1137347 7.30% 25061 776898 7.15% 36688 1137347 7.30% 1154325 35784080 8.22%
14 35443 1098733 7.05% 24165 749144 6.90% 35442 1098731 7.05% 870420 26983006 6.20%
15 35731 1107672 7.11% 24383 755902 6.96% 35731 1107669 7.11% 806959 25015732 5.75%
16 33914 1051334 6.75% 23050 714556 6.58% 33913 1051333 6.75% 794081 24616502 5.65%
17 32425 1005204 6.45% 22510 697835 6.42% 32425 1005203 6.45% 771290 23910004 5.49%
18 27049 838545 5.38% 18825 583586 5.37% 27049 838544 5.38% 653536 20259628 4.65%
19 24824 769564 4.94% 17381 538813 4.96% 24824 769563 4.94% 721972 22381133 5.14%
20 25962 804827 5.16% 18264 566190 5.21% 25962 804827 5.16% 779784 24173309 5.55%
21 24711 766068 4.92% 17287 535912 4.93% 24711 766068 4.92% 850887 26377494 6.06%
22 21369 662456 4.25% 15036 466141 4.29% 21369 662455 4.25% 626097 19409006 4.46%
23 17230 534134 3.43% 12253 379853 3.50% 17230 534134 3.43% 534710 16576011 3.81%

Top 30 of 7236 Total URLs
# Hits KBytes URL
1 607418 3.90% 1054209 0.24% /newdirectory/mainsearch_residential.php
2 409085 2.63% 30756428 7.06% /
3 344605 2.21% 785124 0.18% /directory/telno.php
4 268491 1.72% 361971 0.08% /newdirectory/mainsearch_organisation.php
5 228101 1.46% 607683 0.14% /matchless-offers.html
6 215785 1.38% 696979 0.16% /advt-section.html
7 207673 1.33% 63196 0.01% /newdirectory/search_street.php
8 148774 0.95% 427005 0.10% /bandwidthmeter/results.php
9 137046 0.88% 27794780 6.38% /bandwidthmeter/meter.php
10 134038 0.86% 2043177 0.47% /ebpp/showbill.php
11 121949 0.78% 159301 0.04% /ebpp/checkprofile.php
12 114480 0.73% 1546 0.00% /newdirectory/search_locality.php
13 84852 0.54% 1967923 0.45% /telno.shtml
14 76620 0.49% 1650410 0.38% /ebpp/bfone/telephone_bill.php
15 72527 0.47% 507587 0.12% /ebpp/extern/logon.php
16 66513 0.43% 41438 0.01% /civil/view_file.php
17 52187 0.33% 3329874 0.76% /new-template.html
18 47426 0.30% 474952 0.11% /ebpp/bfone/showbill.php
19 44534 0.29% 99105 0.02% /billing_enquiry.html
20 37697 0.24% 357297 0.08% /directory.shtml
21 36648 0.24% 45571 0.01% /ebpp/common/hBar.class
22 36329 0.23% 70816 0.02% /directory_enquiry.html
23 36209 0.23% 30480 0.01% /ebpp/extern/logout.php
24 34571 0.22% 4475248 1.03% /bandwidthmeter/initialmeter.php
25 31007 0.20% 141980 0.03% /newdirectory/dqresidential.php
26 30659 0.20% 68393 0.02% /directory/changednum.php
27 29114 0.19% 675138 0.16% /changednum.shtml
28 28202 0.18% 102488 0.02% /broadband_services.html
29 26005 0.17% 64124 0.01% /directory/dqresidential.php
30 21616 0.14% 334202 0.08% /ebpp/cellone/mobile_bill.php

Top 10 of 7236 Total URLs By KBytes
# Hits KBytes URL
1 8890 0.06% 215083608 49.41% /dataoneinstall/bbcd.zip
2 409085 2.63% 30756428 7.06% /
3 137046 0.88% 27794780 6.38% /bandwidthmeter/meter.php
4 2247 0.01% 5429788 1.25% /dataoneinstall/882_driver.zip
5 34571 0.22% 4475248 1.03% /bandwidthmeter/initialmeter.php
6 52187 0.33% 3329874 0.76% /new-template.html
7 134038 0.86% 2043177 0.47% /ebpp/showbill.php
8 84852 0.54% 1967923 0.45% /telno.shtml
9 76620 0.49% 1650410 0.38% /ebpp/bfone/telephone_bill.php
10 485 0.00% 1533156 0.35% /dataoneinstall/841_driver.zip

Top 10 of 1286 Total Entry Pages
# Hits Visits URL
1 409085 2.63% 172199 41.96% /
2 34571 0.22% 24788 6.04% /bandwidthmeter/initialmeter.php
3 26005 0.17% 24347 5.93% /directory/dqresidential.php
4 37697 0.24% 14320 3.49% /directory.shtml
5 137046 0.88% 12862 3.13% /bandwidthmeter/meter.php
6 84852 0.54% 12742 3.10% /telno.shtml
7 72527 0.47% 9698 2.36% /ebpp/extern/logon.php
8 13086 0.08% 8108 1.98% /gprs.shtml
9 148774 0.95% 6696 1.63% /bandwidthmeter/results.php
10 76620 0.49% 6535 1.59% /ebpp/bfone/telephone_bill.php

Top 10 of 1564 Total Exit Pages
# Hits Visits URL
1 26005 0.17% 24313 9.78% /directory/dqresidential.php
2 409085 2.63% 16581 6.67% /
3 215785 1.38% 15826 6.37% /advt-section.html
4 148774 0.95% 14480 5.83% /bandwidthmeter/results.php
5 36648 0.24% 13723 5.52% /ebpp/common/hBar.class
6 228101 1.46% 12943 5.21% /matchless-offers.html
7 36209 0.23% 11142 4.48% /ebpp/extern/logout.php
8 607418 3.90% 10934 4.40% /newdirectory/mainsearch_residential.php
9 268491 1.72% 7349 2.96% /newdirectory/mainsearch_organisation.php
10 344605 2.21% 6162 2.48% /directory/telno.php

Top 30 of 158173 Total Sites
# Hits Files KBytes Visits Hostname
1 354006 2.27% 354006 3.26% 437069 0.10% 1006 0.10% 125.99.124.218
2 274720 1.76% 116670 1.07% 3396716 0.78% 3219 0.31% 10.152.251.2
3 249614 1.60% 249614 2.30% 532455 0.12% 535 0.05% 83.168.235.160
4 102994 0.66% 102994 0.95% 7797068 1.79% 114 0.01% Unknown
5 78952 0.51% 78294 0.72% 734599 0.17% 2084 0.20% 67.195.115.229
6 56262 0.36% 55309 0.51% 325334 0.07% 819 0.08% 59.160.206.226
7 48996 0.31% 37929 0.35% 1490665 0.34% 5215 0.50% 218.248.80.112
8 44253 0.28% 31714 0.29% 213442 0.05% 649 0.06% 203.27.235.5
9 42872 0.28% 15174 0.14% 201266 0.05% 1007 0.10% 59.160.208.3
10 37193 0.24% 22431 0.21% 615120 0.14% 2337 0.22% 122.252.234.74
11 35807 0.23% 35452 0.33% 168557 0.04% 549 0.05% 122.160.37.243
12 34098 0.22% 22874 0.21% 200783 0.05% 1030 0.10% 122.160.134.60
13 26952 0.17% 22809 0.21% 2216190 0.51% 277 0.03% 203.94.244.174
14 26944 0.17% 20519 0.19% 524579 0.12% 3663 0.35% 118.102.184.186
15 26162 0.17% 17656 0.16% 285571 0.07% 2056 0.20% 125.18.104.1
16 25932 0.17% 20581 0.19% 1428767 0.33% 2458 0.23% 218.248.80.113
17 24552 0.16% 19939 0.18% 75762 0.02% 187 0.02% 122.163.4.139
18 23817 0.15% 11005 0.10% 183139 0.04% 1123 0.11% 164.100.6.100
19 23021 0.15% 17663 0.16% 172765 0.04% 697 0.07% 122.176.30.187
20 21566 0.14% 16247 0.15% 68417 0.02% 283 0.03% 122.163.4.58
21 19347 0.12% 19060 0.18% 104789 0.02% 415 0.04% 202.79.203.43
22 17991 0.12% 13967 0.13% 62602 0.01% 328 0.03% 122.162.43.141
23 17613 0.11% 12005 0.11% 385503 0.09% 1379 0.13% 121.242.109.66
24 17437 0.11% 12995 0.12% 58016 0.01% 155 0.01% 122.163.4.173
25 16393 0.11% 12558 0.12% 62159 0.01% 416 0.04% 122.162.43.177
26 16321 0.10% 11216 0.10% 179293 0.04% 784 0.07% 203.197.107.118
27 16216 0.10% 10263 0.09% 347214 0.08% 573 0.05% 121.241.218.132
28 15502 0.10% 8658 0.08% 218952 0.05% 588 0.06% 220.225.7.9
29 15036 0.10% 12743 0.12% 82700 0.02% 355 0.03% 58.68.97.163
30 14896 0.10% 11584 0.11% 45806 0.01% 132 0.01% 122.173.177.62

Top 10 of 158173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 409 0.00% 409 0.00% 13486956 3.10% 176 0.02% 117.254.8.10
2 102994 0.66% 102994 0.95% 7797068 1.79% 114 0.01% Unknown
3 246 0.00% 246 0.00% 7740641 1.78% 94 0.01% 117.254.6.124
4 190 0.00% 177 0.00% 3952774 0.91% 41 0.00% 59.94.131.53
5 274720 1.76% 116670 1.07% 3396716 0.78% 3219 0.31% 10.152.251.2
6 895 0.01% 602 0.01% 2742604 0.63% 54 0.01% 117.194.193.115
7 75 0.00% 75 0.00% 2691723 0.62% 37 0.00% 117.201.87.144
8 427 0.00% 422 0.00% 2632422 0.60% 135 0.01% 59.161.46.59
9 85 0.00% 79 0.00% 2383119 0.55% 18 0.00% 117.197.65.136
10 82 0.00% 74 0.00% 2367956 0.54% 27 0.00% 117.192.9.199

Top 30 of 13497 Total Referrers
# Hits Referrer
1 2692889 17.28% http://www.calcuttatelephones.com/
2 2250843 14.44% - (Direct Request)
3 957422 6.14% http://www.calcutta.bsnl.co.in/
4 905416 5.81% http://www.calcuttatelephones.com/ebpp/showbill.php
5 642794 4.12% http://www.calcuttatelephones.com/advt-section.html
6 485553 3.12% http://www.calcuttatelephones.com/newdirectory/dqresidential.php
7 432722 2.78% http://www.calcuttatelephones.com/telno.shtml
8 387638 2.49% http://calcuttatelephones.com/
9 354504 2.27% http://www.calcuttatelephones.com/ebpp/extern/logon.php
10 338976 2.18% http://www.calcuttatelephones.com/ebpp/bfone/telephone_bill.php
11 242371 1.56% http://www.calcutta.bsnl.co.in/bandwidthmeter/results.php
12 234906 1.51% http://www.calcuttatelephones.com/matchless-offers.html
13 226511 1.45% http://www.calcutta.bsnl.co.in/advt-section.html
14 223312 1.43% http://www.calcutta.bsnl.co.in/newdirectory/dqresidential.php
15 215099 1.38% http://www.calcuttatelephones.com/newdirectory/dqcompany.php
16 206860 1.33% http://www.calcutta.bsnl.co.in/directory.shtml
17 180383 1.16% http://www.calcuttatelephones.com
18 166625 1.07% http://www.calcutta.bsnl.co.in/telno.shtml
19 153446 0.98% http://www.calcuttatelephones.com/ebpp/checkprofile.php
20 150361 0.96% http://www.kolkata.bsnl.co.in/gprs.shtml
21 148434 0.95% http://www.calcuttatelephones.com/chk_usage_record.shtml
22 126198 0.81% http://www.calcuttatelephones.com/new-template.html
23 107956 0.69% http://www.calcuttatelephones.com/directory/telno.php
24 96838 0.62% http://www.google.co.in/search
25 89502 0.57% http://calcuttatelephones.com/advt-section.html
26 86155 0.55% http://www.kolkata.bsnl.co.in/
27 83472 0.54% http://www.kolkatatelephones.com/
28 82577 0.53% http://www.calcutta.bsnl.co.in/matchless-offers.html
29 80852 0.52% http://www.calcuttatelephones.com/changednum.shtml
30 80231 0.51% http://www.calcuttatelephones.com/bandwidthmeter/results.php

Top 20 of 4028 Total Search Strings
# Hits Search String
1 2394 16.57% calcutta telephones
2 490 3.39% www.calcuttatelephones.com
3 362 2.51% calcuttatelephones.com
4 343 2.37% calcuttatelephones
5 335 2.32% bsnl kolkata
6 310 2.15% kolkata telephones
7 291 2.01% calcutta telephone
8 215 1.49% kolkata telephone directory
9 208 1.44% calcutta telephone directory
10 164 1.13% bsnl speed test
11 161 1.11% bsnl iptv
12 155 1.07% bsnl broadband speed test
13 150 1.04% kolkata telephone
14 149 1.03% calcutta telephones directory
15 98 0.68% calcutta telephones bill
16 87 0.60% http://www.calcuttatelephones.com/
17 86 0.60% hindi
18 85 0.59% us
19 84 0.58% 10.240.43.216
20 82 0.57% www.calcutta telephones.com

Top 5 of 5 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.00% 31 0.00% 34 0.00% 1 0.00% manish.sultania
2 4 0.00% 4 0.00% 33 0.00% 1 0.00% pkraju
3 2 0.00% 2 0.00% 5 0.00% 1 0.00% cyril
4 1 0.00% 1 0.00% 3 0.00% 1 0.00% Arindam.c
5 1 0.00% 1 0.00% 3 0.00% 1 0.00% arindam.c

Top 15 of 4378 Total User Agents
# Hits User Agent
1 2452281 15.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1574105 10.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1381811 8.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 892711 5.73% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 695024 4.46% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
6 605956 3.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G
7 536944 3.45% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 369617 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
9 287224 1.84% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 278461 1.79% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
11 264851 1.70% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
12 256598 1.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 253991 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
14 251121 1.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Mozil
15 241683 1.55% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.15)

Usage by Country for December 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 15583498 100.00% 10947498 100.77% 435336344 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01