Usage Statistics for www.calcuttatelephones.com

Summary Period: February 2010
Generated 01-Mar-2010 06:00 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 13741161
Total Files 9602674
Total Pages 13741126
Total Visits 963476
Total KBytes 437378991
Total Unique Sites 145820
Total Unique URLs 6474
Total Unique Referrers 8927
Total Unique Usernames 1
Total Unique User Agents 4135
. Avg Max
Hits per Hour 20448 55994
Hits per Day 490755 631756
Files per Day 342952 447904
Pages per Day 490754 631752
Visits per Day 34409 46437
KBytes per Day 15620678 55017627
Hits by Response Code
Undefined response code 1950
Code 200 - OK 9602674
Code 206 - Partial Content 92463
Code 301 - Moved Permanently 9859
Code 302 - Found 230
Code 304 - Not Modified 3393394
Code 400 - Bad Request 128
Code 403 - Forbidden 1044
Code 404 - Not Found 638370
Code 405 - Method Not Allowed 635
Code 416 - Requested Range Not Satisfiable 166
Code 500 - Internal Server Error 181
Code 501 - Not Implemented 67

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 496575 3.61% 350820 3.65% 496573 3.61% 34476 3.58% 10420 7.15% 15534598 3.55%
2 469217 3.41% 326695 3.40% 469217 3.41% 36634 3.80% 10227 7.01% 11924521 2.73%
3 471993 3.43% 331240 3.45% 471992 3.43% 30726 3.19% 9747 6.68% 10754501 2.46%
4 484827 3.53% 342210 3.56% 484824 3.53% 30741 3.19% 9781 6.71% 12496462 2.86%
5 456019 3.32% 323120 3.36% 456017 3.32% 30966 3.21% 9585 6.57% 9471532 2.17%
6 399422 2.91% 282424 2.94% 399421 2.91% 28548 2.96% 8906 6.11% 19237885 4.40%
7 291303 2.12% 205388 2.14% 291303 2.12% 20037 2.08% 7277 4.99% 17180260 3.93%
8 505088 3.68% 347305 3.62% 505087 3.68% 35783 3.71% 9783 6.71% 25596748 5.85%
9 535875 3.90% 369435 3.85% 535874 3.90% 41117 4.27% 10519 7.21% 55017627 12.58%
10 603256 4.39% 410106 4.27% 603255 4.39% 39186 4.07% 10748 7.37% 19118973 4.37%
11 589266 4.29% 404371 4.21% 589266 4.29% 45799 4.75% 11474 7.87% 12288817 2.81%
12 529955 3.86% 364502 3.80% 529952 3.86% 42190 4.38% 10790 7.40% 18360959 4.20%
13 478249 3.48% 334649 3.48% 478247 3.48% 31139 3.23% 9700 6.65% 13623490 3.11%
14 302421 2.20% 214741 2.24% 302421 2.20% 20032 2.08% 7343 5.04% 9266320 2.12%
15 555453 4.04% 387466 4.03% 555452 4.04% 39692 4.12% 10135 6.95% 15721127 3.59%
16 586946 4.27% 409489 4.26% 586943 4.27% 38479 3.99% 10043 6.89% 14419233 3.30%
17 606398 4.41% 425562 4.43% 606396 4.41% 40420 4.20% 10457 7.17% 18634285 4.26%
18 631756 4.60% 447904 4.66% 631752 4.60% 38772 4.02% 10520 7.21% 16286290 3.72%
19 619623 4.51% 437681 4.56% 619622 4.51% 41406 4.30% 10988 7.54% 14182446 3.24%
20 541393 3.94% 385218 4.01% 541391 3.94% 38118 3.96% 11333 7.77% 13086248 2.99%
21 323973 2.36% 230808 2.40% 323973 2.36% 22108 2.29% 7851 5.38% 10641341 2.43%
22 607149 4.42% 418544 4.36% 607149 4.42% 46437 4.82% 11542 7.92% 14179235 3.24%
23 357751 2.60% 250253 2.61% 357751 2.60% 26045 2.70% 7803 5.35% 8033570 1.84%
24 543365 3.95% 371017 3.86% 543364 3.95% 39215 4.07% 10502 7.20% 11792082 2.70%
25 583571 4.25% 408399 4.25% 583570 4.25% 44481 4.62% 13458 9.23% 13597438 3.11%
26 483673 3.52% 338983 3.53% 483672 3.52% 34022 3.53% 10743 7.37% 14144089 3.23%
27 377911 2.75% 267329 2.78% 377910 2.75% 25380 2.63% 9081 6.23% 11675758 2.67%
28 308733 2.25% 217015 2.26% 308732 2.25% 22598 2.35% 8437 5.79% 11113157 2.54%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9482 265514 1.93% 6851 191831 2.00% 9482 265514 1.93% 539811 15114708 3.46%
1 4969 139135 1.01% 3678 103000 1.07% 4969 139134 1.01% 322109 9019044 2.06%
2 2927 81956 0.60% 2215 62035 0.65% 2927 81956 0.60% 247576 6932127 1.58%
3 1717 48086 0.35% 1309 36653 0.38% 1717 48085 0.35% 174441 4884359 1.12%
4 1440 40324 0.29% 1099 30787 0.32% 1440 40324 0.29% 91443 2560396 0.59%
5 2024 56684 0.41% 1488 41682 0.43% 2024 56683 0.41% 100150 2804194 0.64%
6 4496 125905 0.92% 3243 90814 0.95% 4496 125905 0.92% 243606 6820963 1.56%
7 8342 233599 1.70% 6040 169125 1.76% 8342 233599 1.70% 220462 6172937 1.41%
8 10715 300043 2.18% 7663 214571 2.23% 10715 300038 2.18% 267971 7503175 1.72%
9 19937 558253 4.06% 13713 383973 4.00% 19937 558251 4.06% 445567 12475876 2.85%
10 33840 947526 6.90% 23425 655915 6.83% 33840 947525 6.90% 693076 19406122 4.44%
11 39711 1111935 8.09% 27575 772103 8.04% 39711 1111932 8.09% 1123390 31454907 7.19%
12 38592 1080599 7.86% 26794 750253 7.81% 38592 1080597 7.86% 962163 26940578 6.16%
13 34451 964654 7.02% 23719 664139 6.92% 34451 964651 7.02% 952922 26681826 6.10%
14 34340 961524 7.00% 23869 668335 6.96% 34339 961518 7.00% 970604 27176917 6.21%
15 34240 958730 6.98% 23740 664742 6.92% 34240 958726 6.98% 1004720 28132161 6.43%
16 34186 957221 6.97% 23497 657942 6.85% 34186 957220 6.97% 839297 23500305 5.37%
17 32070 897971 6.53% 22243 622810 6.49% 32070 897969 6.53% 778640 21801924 4.98%
18 27042 757192 5.51% 19069 533959 5.56% 27042 757192 5.51% 1258237 35230644 8.05%
19 24908 697444 5.08% 17520 490567 5.11% 24908 697442 5.08% 927532 25970891 5.94%
20 25626 717541 5.22% 17987 503642 5.24% 25626 717541 5.22% 854314 23920791 5.47%
21 26046 729292 5.31% 18126 507531 5.29% 26046 729292 5.31% 924243 25878801 5.92%
22 22642 633987 4.61% 15915 445635 4.64% 22642 633986 4.61% 828870 23208373 5.31%
23 17001 476046 3.46% 12165 340630 3.55% 17001 476046 3.46% 849535 23786970 5.44%

Top 30 of 6474 Total URLs
# Hits KBytes URL
1 422436 3.07% 846217 0.19% /newdirectory/mainsearch_residential.php
2 380954 2.77% 28710007 6.56% /
3 204124 1.49% 704778 0.16% /matchless-offers.html
4 195500 1.42% 91349 0.02% /newdirectory/search_street.php
5 192976 1.40% 686846 0.16% /advt-section.html
6 146488 1.07% 420634 0.10% /bandwidthmeter/results.php
7 145447 1.06% 361705 0.08% /directory/telno.php
8 135092 0.98% 27832921 6.36% /bandwidthmeter/meter.php
9 116831 0.85% 1781039 0.41% /ebpp/showbill.php
10 107207 0.78% 1424 0.00% /newdirectory/search_locality.php
11 102892 0.75% 122346 0.03% /ebpp/checkprofile.php
12 91247 0.66% 139132 0.03% /newdirectory/mainsearch_organisation.php
13 71494 0.52% 1657630 0.38% /telno.shtml
14 71096 0.52% 1552515 0.35% /ebpp/bfone/telephone_bill.php
15 64420 0.47% 450837 0.10% /ebpp/extern/logon.php
16 59389 0.43% 37010 0.01% /civil/view_file.php
17 48790 0.36% 3166293 0.72% /new-template.html
18 46877 0.34% 474628 0.11% /ebpp/bfone/showbill.php
19 39315 0.29% 93822 0.02% /billing_enquiry.html
20 37879 0.28% 359004 0.08% /directory.shtml
21 35408 0.26% 4584888 1.05% /bandwidthmeter/initialmeter.php
22 33674 0.25% 65566 0.01% /directory_enquiry.html
23 31621 0.23% 26611 0.01% /ebpp/extern/logout.php
24 30036 0.22% 137472 0.03% /newdirectory/dqresidential.php
25 26808 0.20% 100041 0.02% /broadband_services.html
26 23450 0.17% 28881 0.01% /ebpp/common/hBar.class
27 21803 0.16% 53760 0.01% /directory/dqresidential.php
28 21174 0.15% 48368 0.01% /directory/changednum.php
29 17308 0.13% 76887 0.02% /newdirectory/dqcompany.php
30 17178 0.13% 961320 0.22% /ebpp/calldetails/processdetails.php

Top 10 of 6474 Total URLs By KBytes
# Hits KBytes URL
1 14895 0.11% 232955870 53.26% /dataoneinstall/bbcd.zip
2 380954 2.77% 28710007 6.56% /
3 135092 0.98% 27832921 6.36% /bandwidthmeter/meter.php
4 35408 0.26% 4584888 1.05% /bandwidthmeter/initialmeter.php
5 1393 0.01% 3349007 0.77% /dataoneinstall/882_driver.zip
6 48790 0.36% 3166293 0.72% /new-template.html
7 116831 0.85% 1781039 0.41% /ebpp/showbill.php
8 71494 0.52% 1657630 0.38% /telno.shtml
9 71096 0.52% 1552515 0.35% /ebpp/bfone/telephone_bill.php
10 1704 0.01% 1386629 0.32% /dataoneinstall/Upgrade.zip

Top 10 of 1201 Total Entry Pages
# Hits Visits URL
1 380954 2.77% 159476 41.59% /
2 35408 0.26% 24805 6.47% /bandwidthmeter/initialmeter.php
3 21803 0.16% 20457 5.34% /directory/dqresidential.php
4 37879 0.28% 14731 3.84% /directory.shtml
5 135092 0.98% 13242 3.45% /bandwidthmeter/meter.php
6 71494 0.52% 11726 3.06% /telno.shtml
7 64420 0.47% 10360 2.70% /ebpp/extern/logon.php
8 14383 0.10% 8601 2.24% /gprs.shtml
9 71096 0.52% 7280 1.90% /ebpp/bfone/telephone_bill.php
10 146488 1.07% 7080 1.85% /bandwidthmeter/results.php

Top 10 of 1457 Total Exit Pages
# Hits Visits URL
1 21803 0.16% 20415 9.15% /directory/dqresidential.php
2 380954 2.77% 15903 7.13% /
3 192976 1.40% 15563 6.98% /advt-section.html
4 146488 1.07% 14433 6.47% /bandwidthmeter/results.php
5 204124 1.49% 13847 6.21% /matchless-offers.html
6 422436 3.07% 10126 4.54% /newdirectory/mainsearch_residential.php
7 31621 0.23% 9596 4.30% /ebpp/extern/logout.php
8 91247 0.66% 5947 2.67% /newdirectory/mainsearch_organisation.php
9 23450 0.17% 5629 2.52% /ebpp/common/hBar.class
10 14895 0.11% 5368 2.41% /dataoneinstall/bbcd.zip

Top 30 of 145820 Total Sites
# Hits Files KBytes Visits Hostname
1 337070 2.45% 170279 1.77% 4660410 1.07% 3386 0.35% 10.152.251.2
2 100891 0.73% 100891 1.05% 7666420 1.75% 92 0.01% Unknown
3 77381 0.56% 77365 0.81% 190335 0.04% 28 0.00% 122.161.63.224
4 71803 0.52% 54833 0.57% 250250 0.06% 1685 0.17% 122.163.4.201
5 50698 0.37% 49471 0.52% 274182 0.06% 750 0.08% 59.160.206.226
6 47654 0.35% 36798 0.38% 927265 0.21% 4557 0.47% 218.248.80.112
7 45879 0.33% 45877 0.48% 97982 0.02% 117 0.01% 83.168.235.160
8 42397 0.31% 42078 0.44% 382502 0.09% 1111 0.12% 67.195.115.153
9 37018 0.27% 12682 0.13% 178411 0.04% 1052 0.11% 59.160.208.3
10 35456 0.26% 25452 0.27% 115924 0.03% 527 0.05% 122.163.4.4
11 33103 0.24% 27776 0.29% 168971 0.04% 596 0.06% 203.27.235.5
12 30117 0.22% 19179 0.20% 1138770 0.26% 2097 0.22% 122.252.234.74
13 28391 0.21% 19292 0.20% 327369 0.07% 2636 0.27% 125.18.104.1
14 23901 0.17% 20315 0.21% 120846 0.03% 650 0.07% 122.180.14.244
15 21646 0.16% 19550 0.20% 182183 0.04% 837 0.09% 122.176.30.187
16 20655 0.15% 14632 0.15% 113712 0.03% 685 0.07% 122.160.134.60
17 20229 0.15% 9590 0.10% 167719 0.04% 1133 0.12% 164.100.6.100
18 20208 0.15% 19856 0.21% 107646 0.02% 343 0.04% 202.79.203.43
19 20054 0.15% 14589 0.15% 274135 0.06% 1608 0.17% 121.242.109.66
20 16567 0.12% 11886 0.12% 204370 0.05% 837 0.09% 203.197.107.118
21 16331 0.12% 15712 0.16% 988740 0.23% 975 0.10% 210.212.2.78
22 16080 0.12% 16080 0.17% 42128 0.01% 2 0.00% 59.161.33.240
23 13814 0.10% 8800 0.09% 141537 0.03% 660 0.07% 220.225.7.9
24 13599 0.10% 8695 0.09% 322020 0.07% 660 0.07% 121.241.218.132
25 13212 0.10% 13124 0.14% 85523 0.02% 304 0.03% 67.195.112.85
26 13084 0.10% 7337 0.08% 117415 0.03% 742 0.08% 220.225.0.52
27 12853 0.09% 12397 0.13% 41779 0.01% 213 0.02% 122.160.37.243
28 12452 0.09% 8818 0.09% 50219 0.01% 336 0.03% 122.163.4.193
29 11239 0.08% 11182 0.12% 78420 0.02% 238 0.02% 67.195.115.37
30 10816 0.08% 6087 0.06% 112788 0.03% 479 0.05% 210.212.3.226

Top 10 of 145820 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2717 0.02% 2715 0.03% 21882241 5.00% 1100 0.11% 122.177.65.180
2 626 0.00% 622 0.01% 17648827 4.04% 270 0.03% 117.197.68.252
3 1057 0.01% 1053 0.01% 8921025 2.04% 149 0.02% 117.254.243.45
4 604 0.00% 602 0.01% 7702561 1.76% 201 0.02% 117.254.237.168
5 100891 0.73% 100891 1.05% 7666420 1.75% 92 0.01% Unknown
6 231 0.00% 231 0.00% 6525886 1.49% 88 0.01% 59.98.192.243
7 337070 2.45% 170279 1.77% 4660410 1.07% 3386 0.35% 10.152.251.2
8 263 0.00% 263 0.00% 3694424 0.84% 34 0.00% 117.254.252.95
9 91 0.00% 88 0.00% 3499625 0.80% 25 0.00% 117.254.132.213
10 98 0.00% 95 0.00% 3245564 0.74% 38 0.00% 59.95.181.116

Top 30 of 8927 Total Referrers
# Hits Referrer
1 2333450 16.98% http://www.calcuttatelephones.com/
2 1637051 11.91% - (Direct Request)
3 1044181 7.60% http://www.calcutta.bsnl.co.in/
4 768404 5.59% http://www.calcuttatelephones.com/ebpp/showbill.php
5 585467 4.26% http://www.calcuttatelephones.com/advt-section.html
6 432427 3.15% http://www.calcuttatelephones.com/newdirectory/dqresidential.php
7 383118 2.79% http://www.calcuttatelephones.com/telno.shtml
8 341027 2.48% http://calcuttatelephones.com/
9 314424 2.29% http://www.calcuttatelephones.com/ebpp/bfone/telephone_bill.php
10 296949 2.16% http://www.calcuttatelephones.com/ebpp/extern/logon.php
11 260278 1.89% http://www.calcutta.bsnl.co.in/advt-section.html
12 252412 1.84% http://www.calcutta.bsnl.co.in/bandwidthmeter/results.php
13 230208 1.68% http://www.calcutta.bsnl.co.in/directory.shtml
14 217590 1.58% http://www.calcutta.bsnl.co.in/newdirectory/dqresidential.php
15 187116 1.36% http://www.calcuttatelephones.com/matchless-offers.html
16 164780 1.20% http://www.calcuttatelephones.com/newdirectory/dqcompany.php
17 164436 1.20% http://www.kolkata.bsnl.co.in/gprs.shtml
18 149772 1.09% http://www.calcuttatelephones.com
19 138001 1.00% http://www.calcuttatelephones.com/chk_usage_record.shtml
20 135829 0.99% http://www.calcutta.bsnl.co.in/telno.shtml
21 122905 0.89% http://www.calcuttatelephones.com/ebpp/checkprofile.php
22 116154 0.85% http://www.calcuttatelephones.com/new-template.html
23 94741 0.69% http://www.kolkata.bsnl.co.in/
24 94067 0.68% http://www.calcuttatelephones.com/directory/telno.php
25 89077 0.65% http://www.google.co.in/search
26 81738 0.59% http://www.calcutta.bsnl.co.in/matchless-offers.html
27 80172 0.58% http://calcuttatelephones.com/advt-section.html
28 78499 0.57% http://www.kolkatatelephones.com/
29 70305 0.51% http://www.calcuttatelephones.com/index.shtml
30 64337 0.47% http://kolkata.bsnl.co.in/

Top 20 of 3839 Total Search Strings
# Hits Search String
1 2395 17.17% calcutta telephones
2 470 3.37% www.calcuttatelephones.com
3 413 2.96% calcuttatelephones
4 334 2.39% kolkata telephones
5 292 2.09% bsnl kolkata
6 273 1.96% calcutta telephone
7 254 1.82% bsnl speed test
8 248 1.78% calcutta telephone directory
9 213 1.53% calcuttatelephones.com
10 212 1.52% bsnl broadband speed test
11 190 1.36% bsnl iptv
12 179 1.28% kolkata telephone directory
13 133 0.95% calcutta telephones directory
14 90 0.65% kolkata telephone
15 85 0.61% calcutta telephones bill
16 80 0.57% calcutta telephones broadband
17 80 0.57% us
18 78 0.56% http://www.calcuttatelephones.com/
19 66 0.47% www.calcutta telephones.com
20 60 0.43% www.calcuttatelephones.com bill

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 5 0.00% 5 0.00% 8 0.00% 1 0.00% arindam.c

Top 15 of 4135 Total User Agents
# Hits User Agent
1 1890185 13.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
2 1498711 10.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 1201186 8.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
4 883331 6.43% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
5 691412 5.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
6 596937 4.34% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.7) G
7 506984 3.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
8 322265 2.35% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gec
9 246756 1.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.
10 239321 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
11 235335 1.71% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
12 232910 1.69% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
13 208285 1.52% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.
14 199045 1.45% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
15 191723 1.40% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2

Usage by Country for February 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 13741161 100.00% 9695137 100.96% 437378991 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01